Money Market
| Term | APY* |
|---|---|
| $2000.00 - $19,999.99 | 1.50% |
| $20,000.00 - $74,999.99 | 2.00% |
| $75,000.00 & up | 2.50% |
* Annual Percentage Yield. Rates subject to change.
Regular Share
| Term | APY* |
|---|---|
| $5 - $24,999.00 | 0.100% |
| $25,000.01 - $50,000.00 | 0.100% |
| $50,000.01 - $75,000.00 | 0.100% |
| $75,000.01 & over | 0.100% |
* Annual Percentage Yield. Rates subject to change.
Share Certificate
| Term | APY* |
|---|---|
| 6 Month | 4.25% |
| 9 Month | 4.00% |
| 1 Year | 3.75% |
| 18 Month | 1.75% |
| 2 Years | 2.00% |
| 3 Years | 2.25% |
| 4 Years | 2.50% |
| 5 Years | 2.50% |
* Annual Percentage Yield. Minimum $500.00. When Share Certificate is compounded. Rates subject to change
IRA Share Certificate
| Term | APY* |
|---|---|
| 6 Month | 4.25% |
| 1 Year | 3.75% |
| 2 Years | 2.00% |
| 3 Years | 2.25% |
| 4 Years | 2.50% |
| 5 Years | 2.50% |
* Annual Percentage Yield. Minimum $100.00. Rates subject to change.
Mortgage
| Term | Rate | APR* |
|---|---|---|
| 10 Years Fixed | 6.750% | 7.201% |
| 15 Years Fixed | 6.875% | 7.198% |
| 20 Years Fixed | 7.125% | 7.387% |
| 30 Years Fixed | 7.250% | 7.453% |
| 1 Year ARM | 5.750% | 7.304% |
| 3 Years ARM | 6.000% | 7.118% |
| 5 Years ARM | 6.250% | 7.043% |
* Annual Percentage Rate.
Home Equity Line of Credit
| Term | Rate | APR* |
|---|---|---|
| Home Equity | 6.75% | 6.75% |
2nd Mortgage
| Term | APR* |
|---|---|
| 5 Years | 6.750% |
| 10 Years | 7.250% |
| 15 Years | 7.500% |
* Annual Percentage Rate.
Auto Loan
| Term | APR* |
|---|---|
| up to 36 Months | 3.99% |
| 37 to 60 Months | 4.49% |
| 61 to 72 Months | 4.99% |
| 73 to 84 Months | 5.69% |
* Annual Percentage Rate. With A-1 credit and a savings account. Rates subject to change.
RVs, Boats, Campers, & Snow Mobile Loan
| Terms | APR |
|---|---|
| 1 Year | 7.50% |
| 2 Years | 7.50% |
| 3 Years | 7.50% |
| 4 Years | 8.00% |
| 5 Years | 8.00% |
| 6 Years | 8.50% |
| 7 Years | 8.50% |
| 8 Years | 10.00% |
| 9 Years | 10.00% |
| 10 Years | 10.00% |
* Annual Percentage Rate. With A-1 credit savings account, checking account and direct deposit. Rates subject to change. RV's, Boats, & Campers are the only type of collateral we extend past 60 Months must be over $30,000.
Motorcycle Loan
| Term | APR* |
|---|---|
| Up to 48 Months | 6.00% |
| 49 to 72 Months | 7.00% |
| 73 to 84 Months | 8.00% |
* Annual Percentage Rate. With A-1 credit and a savings account. Rates subject to change.